With our leading technology as well as our spirit of innovation, mutual cooperation, benefits and growth, we will build a prosperous future collectively with your esteemed firm for Factory directly China Manufacturer EV Wall Charger AC Charge with ETL Approval, We welcome new and old customers from all walks of life to contact us for future business relationships and mutual success!
EV Charger Station Features:
JNT-EVC12 | |||
Regional Standard | NA Standard | EU Standard | |
Certification | ETL + FCC | CE | |
Power Specification | |||
Input Rating | AC Level 2 | 1-Phase | 3-Phase |
220V ± 10% | 220V ± 15% | 380V ± 15% | |
Output Rating | 3.5kW / 16A | 3.5kW / 16A | 11kW / 16A |
7kW / 32A | 7kW / 32A | 22kW / 32A | |
10kW / 40A | N/A | N/A | |
11.5kW / 48A | N/A | N/A | |
Frequency | 60HZ | 50HZ | |
Charging Plug | SAE J1772 (Type 1) | IEC 62196-2 (Type 2) | |
Protection | |||
RCD | CCID 20 | TypeA+DC6mA | |
Multiple Protection | Over current, Under voltage, Over voltage, Residual current, Surge protection, Short circuit, Over temperature, Ground fault, Current leakage protection |
||
IP Level | IP65 for box | ||
IK Level | IK10 | ||
Function | |||
External Communication | Wifi & Bluetooth (for APP smart control) | ||
Charging Control | Plug & Play | ||
Environment | |||
Indoor & Outdoor | Support | ||
Operating Temperature | -22˚F~122˚F (-30˚C~50˚C) | ||
Humidity | Max. 95% RH | ||
Altitude | ≦ 2000m | ||
Cooling Method | Natural Cooling |
Focus on providing mong pu solutions for 5 years.