As for aggressive costs, we believe that you will be searching far and wide for anything that can beat us. We can state with absolute certainty that for such high-quality at such rates we have been the lowest around for Quots for China Socket Type 2 32A 22kw Three Phase EV Charging Infrastructure EV Charger for Electric Vehicle Charging, and we own a professional R&D group and complete testing facility.
JNT-EVC11 | |||
Regional Standard | NA Standard | EU Standard | |
Certification | ETL + FCC | CE | |
Power Specification | |||
Input Rating | AC Level 2 | 1-Phase | 3-Phase |
220V ± 10% | 220V ± 15% | 380V ± 15% | |
Output Rating | 3.5kW / 16A | 3.5kW / 16A | 11kW / 16A |
7kW / 32A | 7kW / 32A | 22kW / 32A | |
10kW / 40A | N/A | N/A | |
11.5kW / 48A | N/A | N/A | |
Frequency | 60HZ | 50HZ | |
Charging Plug | SAE J1772 (Type 1) | IEC 62196-2 (Type 2) | |
Protection | |||
RCD | CCID 20 | TypeA+DC6mA | |
Multiple Protection | Over current, Under voltage, Over voltage, Residual current, Surge protection, Short circuit, Over temperature, Ground fault, Current leakage protection |
||
IP Level | IP65 for box | ||
IK Level | IK10 | ||
Function | |||
External Communication | LAN or Wi-Fi (optional) | LAN (optional) + Wi-Fi (optional) | |
Internal Communication | OCPP 1.6 JSON (OCPP 2.0 compatible) | ||
Charging Control | Plug & Play / RFID (ISO14443) | ||
Environment | |||
Indoor & Outdoor | Support | ||
Operating Temperature | -22˚F~122˚F (-30˚C~50˚C) | ||
Humidity | Max. 95% RH | ||
Altitude | ≦ 2000m | ||
Cooling Method | Natural Cooling |
Focus on providing mong pu solutions for 5 years.