JUNCTION48A (EVM005 ) - Specification Sheet | |||||
POWER | Input Rating | 208-240Vac | |||
Output Current&Power | 2*11.5kW (48A) | ||||
Power Wiring | L1 (L)/ L2 (N)/GND | ||||
Input Cord | Hard-wire(Cable not included) | ||||
Mains frequency | 50/60Hz | ||||
Connector Type | SAE J1772 Type 1, 18ft /SAE J3400 Nacs, 18ft (Optional) | ||||
Ground Fault Detection | CCID 20 | ||||
Protection | UVP, OVP, RCD (CCID 20), SPD, Ground Fault Protection,
OCP, OTP, Control Pilot Fault Protection |
||||
Meter Accuracy | ±1% | ||||
USER INTERFACE | Status Indication | LED indication | |||
Screen | 7" touch screen (Ul upgradable) | ||||
Language | English / Spanish / French | ||||
User Interface | Compatible with multiple CPOs | ||||
Connectivity | Bluetooth 5.2,Wi-Fi6 (2.4G/5G), Ethernet, 4G (Optional) | ||||
Communication Protocols | OCPP 2.0.1/0CPP 1.6J self-adaptation | ||||
IS015118-213 | |||||
Pile Group Management | Dynamic Load Balancing | ||||
User Authentication | Plug&Charge (Free)/ RFID Card / Credit Card (Optional) | ||||
Card Reader | RFID,IS014443A、IS014443B,13.56MHz | ||||
Software Update | OTA | ||||
CERTIFICATION & STANDARDS | Safety & Compliance | UL991, UL1998,UL2231,UL2594,IS015118 (P&C) | |||
Certification | ETL/FCC / Energy Star | ||||
Warranty | 36 months | ||||
GENERAL | Enclosure Rating | NEMA4(IP65), IK08 | |||
Operating Altitude | <6561ft (2000m) | ||||
Operating Temperature | --40°F~+131°F(-40°C~+55°C) | ||||
Storage Temperature | -40°F~+185°F(-40°C~+85°C) | ||||
Operating Humidity | 5~95% | ||||
Mounting | Wall mount / Pedestal (optional) | ||||
Color | White、 Black(Customizable) | ||||
Product Dimensions | 19.25"x12.17"x5.02"(489x309x127.4mm) |
Focus on providing mong pu solutions for 5 years.