Wall mounted 7.6 KW Level 2 AC EV Charger Station
The electric vehicle generation has arrived. Is your company ready for it? With the JNT-EVC10 Series Charging Station, you’ll have the perfect plug-and-play solution that’s flexible to accommodate both on-site guests and your fleet of electric vehicles.
JNT-EVC12 | |||
Regional Standard | NA Standard | EU Standard | |
Certification | ETL + FCC | CE | |
Power Specification | |||
Input Rating | AC Level 2 | 1-Phase | 3-Phase |
220V ± 10% | 220V ± 15% | 380V ± 15% | |
Output Rating | 3.5kW / 16A | 3.5kW / 16A | 11kW / 16A |
7kW / 32A | 7kW / 32A | 22kW / 32A | |
10kW / 40A | N/A | N/A | |
11.5kW / 48A | N/A | N/A | |
Frequency | 60HZ | 50HZ | |
Charging Plug | SAE J1772 (Type 1) | IEC 62196-2 (Type 2) | |
Protection | |||
RCD | CCID 20 | TypeA+DC6mA | |
Multiple Protection | Over current, Under voltage, Over voltage, Residual current, Surge protection, Short circuit, Over temperature, Ground fault, Current leakage protection |
||
IP Level | IP65 for box | ||
IK Level | IK10 | ||
Function | |||
External Communication | Wifi & Bluetooth (for APP smart control) | ||
Charging Control | Plug & Play | ||
Environment | |||
Indoor & Outdoor | Support | ||
Operating Temperature | -22˚F~122˚F (-30˚C~50˚C) | ||
Humidity | Max. 95% RH | ||
Altitude | ≦ 2000m | ||
Cooling Method | Natural Cooling |
Focus on providing mong pu solutions for 5 years.